Section 12 / 14
Roadmap to mainnet
Eighty-four days of build across six sprints, then a thirty-five day buffer reserved entirely for audit finalisation and mainnet stabilisation.
Sprint plan
| Sprint | Days | Focus | Key deliverables | Gate |
|---|---|---|---|---|
| Sprint 0 | Pre-start | Contracts & architecture | OpenAPI, Telnyx/RubyVox contracts, action matrix, environments | Contract tests pass |
| Sprint 1 | 1–14 | Foundation & security | Token + registry on testnet, database with RLS, auth API, CI, Ed25519 verification | Testnet contracts and multi-tenant DB live |
| Sprint 2 | 15–28 | Issuance & onboarding | KYC sandbox, subscription APIs, investor onboarding UI, mint-on-subscription | End-to-end mint on testnet |
| Sprint 3 | 29–42 | Distributions & holdings | Event indexer, distribution run UI and contract, holdings dashboard | Full mint → distribute flow |
| Sprint 4 | 43–56 | QOF engine & policy loans | QOF 90% asset composition, Form 8996 export, policy-loan CRUD, compliance dashboard | QOF complete and audit-ready |
| Sprint 5 | 57–70 | Hardening & pilot | Audit prep, security hardening, pilot sponsor plus 10–20 investors, raise simulation | Pilot onboarded, E2E simulation passes |
| Sprint 6 | 71–84 | Launch prep | Bug fixes, ops playbooks, launch checklist, metrics dashboard, go/no-go | Launch-ready and feature-complete |
| Buffer | 85–120 | Audit & mainnet | Auditor sign-off, mainnet deploy, real capital acceptance, stabilisation | MVP launched and validated |
Critical-path risks
- KYC vendor delay — mitigated with an admin whitelist path.
- Audit findings — contracts freeze at the end of Sprint 4; auditor engaged early.
Licensing and compliance timeline
Roughly $3.5M of regulatory budget across years one to three.
| Licence / requirement | Target | Budget |
|---|---|---|
| Singapore DTSP | Q2 2025 | $250K |
| EU MiCA CASP | Q4 2025 | $1.2M |
| US FinCEN MSB | Q1 2026 | $500K |
| NY BitLicense + CA MTL | Q2 2026 | $800K |
| UAE VARA | Q3 2026 | $300K |
| UK FCA | Q4 2026 | $400K |
| Total | Y1–Y3 | ~$3.5M |
Next seven days
- Finalise legal-tech structure — Delaware SPV series, Singapore holding, QOF counsel.
- Engage the KYC/AML provider and obtain sandbox credentials.
- Deploy core contracts to Arbitrum Sepolia testnet.
- Stand up CI/CD with Testcontainers for PostgreSQL and Anvil.
- Begin Telnyx/RubyVox contract alignment — API docs, test numbers, public keys.
- Onboard the pilot sponsor and confirm the first deal candidate.
- Kick off the audit engagement for Sprint 5.